| Income Tax Preparation |
| Click here for a handy tax preparation checklist | |
| Federal 1040EZ only | $22 |
| State EZ only | $17 |
| Federal 1040EZ and state EZ | $33 |
| Federal 1040 (short form) only | $50 |
| State (long form) only | $33 |
| Federal 1040 and state | $72 |
| Federal 1040A (long form) only | $66 |
| Federal 1040A and state | $88 |
| Additional forms/schedules/states | $6 each |
| E-filing (federal and state) | $13 |
| Individual plus business return (Schedule C for sole proprietor/LLC) | $150 + |
|
| Financial Planning Services |
| Budget formulation | CALL! |
Debt management plan includes budget spreadsheet, identification of "good" vs. "bad" debt, and debt elimination schedule | CALL! |
Comprehensive financial plan all encompassing plan that includes budget formulation, debt management, retirement planning and investment guidance | CALL! |